MySQL5.7半同步机制-创新互联

成都创新互联公司专注于泌阳企业网站建设,成都响应式网站建设,商城建设。泌阳网站建设公司,为泌阳等地区提供建站服务。全流程按需求定制制作,专业设计,全程项目跟踪,成都创新互联公司专业和态度为您提供的服务ong>
所谓半同步机制,master节点只要确认有至少一个slave节点接收到了事物,即可向客户端返回操作成功的信息,master节点甚至不需要等待slave节点也成功执行完这个事物,只要至少有一个slave节点接收到这个事物,并且将之成功写入到本地的中继日志文件,就算成功。
一,MySQL的半同步复制是以插件形式提供,查看目前是否安装
  1. (root@localhost) [(none)]> show plugins;
  2. +----------------------------+----------+--------------------+---------+---------+
  3. | Name | Status | Type | Library | License |
  4. +----------------------------+----------+--------------------+---------+---------+
  5. | binlog | ACTIVE | STORAGE ENGINE | NULL | GPL |
  6. | mysql_native_password | ACTIVE | AUTHENTICATION | NULL | GPL |
  7. | sha256_password | ACTIVE | AUTHENTICATION | NULL | GPL |
  8. | MEMORY | ACTIVE | STORAGE ENGINE | NULL | GPL |
  9. | InnoDB | ACTIVE | STORAGE ENGINE | NULL | GPL |
  10. | INNODB_TRX | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  11. | INNODB_LOCKS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  12. | INNODB_LOCK_WAITS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  13. | INNODB_CMP | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  14. | INNODB_CMP_RESET | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  15. | INNODB_CMPMEM | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  16. | INNODB_CMPMEM_RESET | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  17. | INNODB_CMP_PER_INDEX | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  18. | INNODB_CMP_PER_INDEX_RESET | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  19. | INNODB_BUFFER_PAGE | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  20. | INNODB_BUFFER_PAGE_LRU | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  21. | INNODB_BUFFER_POOL_STATS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  22. | INNODB_TEMP_TABLE_INFO | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  23. | INNODB_METRICS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  24. | INNODB_FT_DEFAULT_STOPWORD | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  25. | INNODB_FT_DELETED | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  26. | INNODB_FT_BEING_DELETED | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  27. | INNODB_FT_CONFIG | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  28. | INNODB_FT_INDEX_CACHE | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  29. | INNODB_FT_INDEX_TABLE | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  30. | INNODB_SYS_TABLES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  31. | INNODB_SYS_TABLESTATS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  32. | INNODB_SYS_INDEXES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  33. | INNODB_SYS_COLUMNS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  34. | INNODB_SYS_FIELDS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  35. | INNODB_SYS_FOREIGN | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  36. | INNODB_SYS_FOREIGN_COLS | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  37. | INNODB_SYS_TABLESPACES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  38. | INNODB_SYS_DATAFILES | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  39. | INNODB_SYS_VIRTUAL | ACTIVE | INFORMATION SCHEMA | NULL | GPL |
  40. | MRG_MYISAM | ACTIVE | STORAGE ENGINE | NULL | GPL |
  41. | PERFORMANCE_SCHEMA | ACTIVE | STORAGE ENGINE | NULL | GPL |
  42. | CSV | ACTIVE | STORAGE ENGINE | NULL | GPL |
  43. | MyISAM | ACTIVE | STORAGE ENGINE | NULL | GPL |
  44. | ARCHIVE | ACTIVE | STORAGE ENGINE | NULL | GPL |
  45. | partition | ACTIVE | STORAGE ENGINE | NULL | GPL |
  46. | FEDERATED | DISABLED | STORAGE ENGINE | NULL | GPL |
  47. | BLACKHOLE | ACTIVE | STORAGE ENGINE | NULL | GPL |
  48. | ngram | ACTIVE | FTPARSER | NULL | GPL |
  49. +----------------------------+----------+--------------------+---------+---------+
  50. 44 rows in set (0.00 sec)

当前文章:MySQL5.7半同步机制-创新互联
当前链接:http://azwzsj.com/article/dhedce.html